| SHELBYVILLE CLASSIC - June 12, 2009 | |||||||
| 1. Lead Line | |||||||
| Horse # | Horse Name | Rider Name | Trainer Name | Owners Name(s) | City/State | ||
| 2. Racking - Country Pleasure O&T | |||||||
|
Back # |
Horse # | Horse Name | Rider Name | Trainer Name | Owners Name(s) | City/State | |
| 1 | 788 | 974537 | SILVER GEN | BECKY SINIARD | BECKY SINIARD | RANDY & BECKY SINIARD | TEMPLE, GA |
| Judges Cards Class 2 | |||||||
| Call | |||||||
| JOHNSTON | CAMPBELL | NIPPER | Final | Vote Count | |||
| 1 | 788 | 788 |
|
788 | (1-1-1) | ||
| 3. Racking - Ladies Show Pleasure | |||||||
|
Back # |
Horse # | Horse Name | Rider Name | Trainer Name | Owners Name(s) | City/State | |
| 1 | 366 | 1003484 | A CHANGE FOR A DOLLAR | AVA ODUM | DANNY ODUM | AVA ODUM | CREAL SPRINGS, IL |
| 2 | 57 | 902167 | CALL ME SHADES TOO | JAMIE LOGAN | STEPHEN BROWN | JAMIE LOGAN | ARAB, AL |
| Judges Cards Class 3 | |||||||
| Call | |||||||
| NIPPER | JOHNSTON | CAMPBELL | Final | Vote Count | |||
| 1 | 366 | 366 |
|
366 | (1-1-1) | ||
| 2 | 57 | 57 |
|
57 | (2-2-2) | ||
| 4. Walking - Park Pleasure | |||||||
|
Back # |
Horse # | Horse Name | Rider Name | Trainer Name | Owners Name(s) | City/State | |
| 1 | 24 | 981627 | SUDDEN RATH | DAVID LATHAM | DAVID LATHAM | BOB HOLLOWAY | LITTLE ROCK, AR |
| 2 | 674 | 20202241 | MARCHING ORDERS | BUFFY AILSHIE | BUFFY AILSHIE | RPC FARMS | GREENVILLE, TN |
| 3 | 17 | 20608755 | JAZZ VALOR | NATHAN CLARK | DAVID CONNER | NATHAN, CLARK | ARAB, AL |
| Judges Cards Class 4 | |||||||
| Call | |||||||
| CAMPBELL | NIPPER | JOHNSTON | Final | Vote Count | |||
| 1 | 674 | 24 | 24 | 24 | (1-1-2) | ||
| 2 |
|
17 | 674 | 674 | (1-2-3) | ||
| 3 | 17 |
|
|
17 | (2-3-3) | ||
| 5. Racking - Youth 13-17 | |||||||
|
Back # |
Horse # | Horse Name | Rider Name | Trainer Name | Owners Name(s) | City/State | |
| 1 | 231 | 893871 | SILVER BULLETT | VANESSA DENNY | LESA DENNY | LESA DENNY | BLOUNTSVILLE, AL |
| 2 | 62 | PENDING | ULIMATE GAME | REBECCA MADDOX | MENNO YODER | MIKE MADDOX FAMILY | PRICEVILLE, AL |
| 3 | 252 | 974172 | NIGHT BOOGIE | PHIL GREER | MENNO YODER | ED & NELL BROWN | MT. JULIET, TN |
| 4 | 604 | 1022177 | WHAT WAS I THINKIN | BROOKE FERGUSON | GLENDA BARROW | PHIL FERGUSON | WAYNESVILLE, NS |
| Judges Cards Class 5 | |||||||
| Call | |||||||
| JOHNSTON | CAMPBELL | NIPPER | Final | Vote Count | |||
| 1 | 231 | 62 | 231 | 231 | (1-1-2) | ||
| 2 | 62 |
|
252 | 62 | (1-2-4) | ||
| 3 | 252 |
|
604 | 252 | (2-3-3) | ||
| 4 | 604 |
|
|
604 | (3-4-4) | ||
| 6. Walking - Show Pleasure | |||||||
|
Back # |
Horse # | Horse Name | Rider Name | Trainer Name | Owners Name(s) | City/State | |
| 1 | 26 | 20215826 | OLYMPIC POWER CHARGE | LARRY LATHAM | LARRY LATHAM | LARRY LATHAM | HULACO, AL |
| 2 | 647 | 19910303 | GENERATOR'S TOP DOLLAR | BRANDON AILSHIE | KEITH AILSHIE | TIPTON MCCOURY | GREEN MTN, NC |
| 3 | 788 | 20104955 | EL COMANDANTE | BECK SINIARD | BECKY SINIARD | RANY & BECKY SINIARD | TEMPLE, GA |
| 4 | 43 | 20212560 | SANTANA'S ONA MISSON | DEWAYNE CARLEE | DEWAYNE CARLEE | DEWAYNE CARLEE | FLORENCE, AL |
| Judges Cards Class 6 | |||||||
| Call | |||||||
| NIPPER | JOHNSTON | CAMPBELL | Final | Vote Count | |||
| 1 | 26 | 26 |
|
26 | (1-1-1) | ||
| 2 | 647 | 647 |
|
647 | (2-2-2) | ||
| 3 | 788 | 788 |
|
788 | (3-3-3) | ||
| 4 | 43 | 43 |
|
43 | (4-4-4) | ||
| 7. Racking - Ladies Amateur | |||||||
|
Back # |
Horse # | Horse Name | Rider Name | Trainer Name | Owners Name(s) | City/State | |
| 1 | 781 | THE SILENT PARTNER | DOREEN ROWLEY | BUFFY AILSHIE | DOREEN ROWLER | PERRY, GA | |
| 2 | 730 | 1031909 | HES TOP NOTCH | MORGAN ENGLAND | GLENDA BARROW | WADE ENGLAND | CORNER, AL |
| Judges Cards Class 7 | |||||||
| Call | |||||||
| CAMPBELL | NIPPER | JOHNSTON | Final | Vote Count | |||
| 1 | 730 | 781 | 781 | 781 | (1-1-2) | ||
| 2 |
|
730 |
|
730 | (1-2-2) | ||
| 8. Racking - Gaited Performance Open (Padded Action Device) | |||||||
|
Back # |
Horse # | Horse Name | Rider Name | Trainer Name | Owners Name(s) | City/State | |
| 1 | 64 | 1022693 | MIDNIGHT'S VANTAGE POINT | RICK PARISH | RICK PARISH | DAVID & PAT FORD | RAGLAND, AL |
| 2 | 171 | 1013276 | VIVIAN LEIGH | JAMIE LAWRENCE | JAMIE LAWRENCE | FORD & JANE GATE | DECATUR, AL |
| 3 | 55 | 1032112 | BONANZA | STEVE BEAM | STEVE BEAM | CARROL SUTTON | ALBERTVILLE, AL |
| 4 | 271 | 1003449 | DR. TEMPTATION | SAMATHA PRESGRAVES | SAMATHA PRESGRAVES | SAMATHA PRESGRAVES | NEWTON, AL |
| 5 | 630 | 1041338 | EVIL COMMAND | COLBY PEARSON | COLBY PEARSON | DEWEY & KAY HANNON | AMORY, MS |
| 6 | 17 | 994806 | THE FAMOUS AMOUS | NATHAN CLARK | NATHAN CLARK | DAVID FORD | RAGLAND, AL |
| 7 | 30 | 953744 | SING, SING, SING | BRIAN WALKER | BRIAN WALKER | LEROY & SHANNON RELIFORD | LACY SPRINGS, AL |
| Judges Cards Class 8 | |||||||
| Call | |||||||
| JOHNSTON | CAMPBELL | NIPPER | Final | Vote Count | |||
| 1 | 64 | 55 | 64 | 64 | (1-1-2) | ||
| 2 | 171 |
|
171 | 171 | (2-2-4) | ||
| 3 | 630 | 17 | 271 | 55 | (1-4-5) | ||
| 4 | 271 |
|
55 | 271 | (3-4-6) | ||
| 5 |
|
630 | 17 | 630 | (3-5-6) | ||
| 6 |
|
|
|
17 | (3-5-6) | ||
| 7 | 30 | 30 |
|
30 | (7-7-7) | ||
| 9. Racking – Western Pleasure Female Riders Amateur and Youth | |||||||
|
Back # |
Horse # | Horse Name | Rider Name | Trainer Name | Owners Name(s) | City/State | |
| 1 | 25 | 1031876 | PREMIER'S BLACK MAGIC | CAROLYN BLAYLOCK | CAROLYN BLAYLOCK | LESLIE &CAROLYN BLAYLOCK | TISHOMINGO, MS |
| 2 | 29 | 990389 | MARK'S LAST DOLLAR | GINA BUNKER | GINA BUNKER | KEN & GINA BUNKER | BALD KNOB, AR |
| Judges Cards Class 9 | |||||||
| Call | |||||||
| NIPPER | JOHNSTON | CAMPBELL | Final | Vote Count | |||
| 1 | 25 | 29 | 25 | 25 | (1-1-2) | ||
| 2 | 29 |
|
|
29 | (1-2-2) | ||
| 10. Walking – Amateur 2 & 3 Year Old | |||||||
|
Back # |
Horse # | Horse Name | Rider Name | Trainer Name | Owners Name(s) | City/State | |
| 1 | 22 | 20610803 | PAROLED IN DIXIE | ROGER LATHAM | ROGER LATHAM | ROGER LATHAM | HULACO, AL |
| 2 | 3 | 20604121 | HARLEY.COM | JESSICA BAILEY | JESSICA BAILEY | LINDY ROGERS | GRIFFIN, GA |
| 3 | 172 | 20602177 | SLUGGER | RAY SOLLEY | MENNO YODER | RAY SOLLEY | DECATUR, AL |
| Judges Cards Class: | 10 | ||||||
| Call | |||||||
| CAMPBELL | NIPPER | JOHNSTON | Final | Vote Count | |||
| 1 | 22 | 22 |
|
22 | (1-1-1) | ||
| 2 | 3 | 3 | 758 | 3 | (2-2-3) | ||
| 3 | 758 |
|
|
758 | (2-3-3) | ||
| 11. Racking - Trail Pleasure O&T | |||||||
|
Back # |
Horse # | Horse Name | Rider Name | Trainer Name | Owners Name(s) | City/State | |
| 1 | 54 | 963643 | PRIDE'S LITTLE GIPSIE | DIAN CRAWFORD | DIAN CRAWFORD | DIAN CRAWFORD | TISHOMINGO, MS |
| 2 | 29 | 990389 | MARK'S LAST DOLLAR | GINA BUNKER | GINA BUNKER | KEN & GINA BUNKER | BALD KNOB, AR |
| 3 | 222 | 1020739 | THE BOOGIEMAN | JIM MORRIS | JIM MORRIS | JIM MORRIS | PERRYVILLE, MO |
| 4 | 271 | 994112 | COLORS CAN DO IT | SAMANTHA PRESGRAVES | SAMANTHA PRESGRAVES | SAMANTHA PRESGRAVES | NEWTON, AL |
| 5 | 35 | 1031876 | PREMIER'S BLACK MAGIC | LESLIE BLAYLOCK | CAROLYN BLAYLOCK | LESLIE &CAROLYN BLAYLOCK | TISHOMINGO, MS |
| 6 | 88 | 1032090 | RUBBER BAN MAN | RANDY SINIARD | RANDY SINIARD | RANDY & BECKY SINIARD | TEMPLE, AL |
| Judges Cards Class: 11 | |||||||
| Call | |||||||
| JOHNSTON | CAMPBELL | NIPPER | Final | Vote Count | |||
| 1 | 54 | 54 | 222 | 54 | (1-1-2) | ||
| 2 | 29 | 29 |
|
29 | (2-2-4) | ||
| 3 | 222 | 271 | 271 | 222 | (1-3-4) | ||
| 4 | 35 |
|
|
271 | (3-3-5) | ||
| 5 |
|
35 | 88 | 35 | (4-5-6) | ||
| 6 | 88 |
|
|
88 | (5-6-6) | ||
| 12. Racking - Men's Amateur | |||||||
|
Back # |
Horse # |
Horse Name | Rider Name | Trainer Name | Owners Name(s) | City/State | |
| 1 | 531 | 1031910 | SILVERS BLACK ONYX | FRED NCROY | DANNY ODUM | FRED MCROY | OLIVE BRANCH, IL |
| 2 | 252 | 974172 | NIGHT BOOGIE | PHIL GREER | MENNO YODER | ED & NELL BROWN | MT. JULIET, TN |
| Judges Cards Class Name: 12 | |||||||
| Call | |||||||
| NIPPER | JOHNSTON | CAMPBELL | Final | Vote Count | |||
| 1 | 531 | 252 | 531 | 531 | (1-1-2) | ||
| 2 | 252 |
|
|
252 | (1-2-2) | ||
| 13. Racking - Trail Pleasure Youth | |||||||
|
Back # |
Horse # |
Horse Name | Rider Name | Trainer Name | Owners Name(s) | City/State | |
| 1 | 444 | 1013413 | DOLLY MADISON | BROOK MORRIS | DANNY ODUM | AVA ODUM | CREAL SPRINGS, IL |
| 2 | 63 | 982480 | SHOCKERS' SUNSET QUEEN | MACIE MUSICK | MACIE MUSICK | CARROLLTON, GA | |
| 3 | 271 | 994112 | COLORS CAN DO IT | SAMANTHA PRESGRAVES | SAMANTHA PRESGRAVES | SAMANTHA PRESGRAVES | NEWTON, AL |
| Judges Cards Class Name: 13 | |||||||
| Call | |||||||
| CAMPBELL | NIPPER | JOHNSTON | Final | Vote Count | |||
| 1 | 444 | 444 | 63 | 444 | (1-1-2) | ||
| 2 | 63 | 271 |
|
63 | (1-2-3) | ||
| 3 | 271 |
|
|
271 | (2-3-3) | ||
| 14. Racking – Gaited Performance Amateur (Padded Action Device) | |||||||
|
Back # |
Horse # |
Horse Name | Rider Name | Trainer Name | Owners Name(s) | City/State | |
| 1 | 17 | 1013463 | PHANTON'S FIRST IMPRESSION | NATHAN CLARK | NATHAN TIDMORE | SOUTHEASTERN ENTERPRISES | BAILEYTON, AL |
| 2 | 46 | 974201 | MG'S PHD | ROSIE WARD | BARBARA AGNICH | TOMMY VIVIAN & DAWN & ROSIE WARD | CEDARTOWN, GA |
| 3 | 2 | 1030280 | UNLIMITED POTENTIAL | ASHLEY ALEXANER | ASHLEY ALEXANER | CORINTH, MS | |
| 4 | 42 | 972585 | GENS SECRET WARRIOR | RYNE PARKER | RYNE PARKER | RICKY PARKER | FLORENCE, AL |
| 5 | 172 | PENDING | TUCK & TWIST | DOYCE LAWRENCE | JUSTEN MANN | NAN INGLE | ALEXANDER CITY, AL |
| 6 | 45 | 1022591 | MASK BY DECEPTION | BRAD COX | STEVE BEAM | BRAD COX | ARAB, COX |
| 7 | 1 | PENDING | STARS TRIPLE CHARGE | FRANKLIN MCCLLEAN | FRANKLIN MCCLLEAN | CORINTH, MS | |
| 8 | 730 | 1032068 | SPORTSTER | MORGAN ENGLAND | GLENDA BARROW | MELANIE HALLMAN | WARRIOR, AL |
| Judges Cards Class Name: 14 | |||||||
| Call | |||||||
| JOHNSTON | CAMPBEL | NIPPER | Final | Vote Count | |||
| 1 | 46 | 17 | 17 | 17 | (1-1-4) | ||
| 2 | 2 | 46 | 2 | 46 | (1-2-3) | ||
| 3 | 42 |
|
|
2 | (2-2-3) | ||
| 4 |
|
42 | 172 | 42 | (3-4-5) | ||
| 5 | 1 | 172 |
|
172 | (4-5-6) | ||
| 6 |
|
45 | 45 | 45 | (6-6-7) | ||
| 7 |
|
1 | 730 | 1 | (5-7-8) | ||
| 8 | 730 |
|
|
730 | (7-8-8) | ||
| 15. Racking - Men's Show Pleasure | |||||||
|
Back # |
Horse # |
Horse Name | Rider Name | Trainer Name | Owners Name(s) | City/State | |
| 1 | 231 | 960296 | LEGGS BENEDICT | LAMAR DENNY | TYLER WILOUGHBY | JOHN L DENNY | BLOUNTSVILLE, AL |
| 2 | 333 | 1011325 | EVIL INTENTION | JASON MORRIS | JASON MORRIS | JASON MORRIS | WICKLIFFE, KY |
| Judges Cards Class Name: 15 | |||||||
| Call | |||||||
| NIPPER | JOHNSTON | CAMPBELL | Final | Vote Count | |||
| 1 | 333 | 231 | 231 | 231 | (1-1-2) | ||